- Activities
- Advertiser
- Business register
- Diamond Jubilee Celebrations: 2012
- Events & Calendar
- Facilities
- History & Website Archive
- 2009 Website Archive
- 2010 Website Archive
- 2010 Fixtures
- 2010 Neighbourhood Watch Alerts
- ACC 2010 AGM Minutes
- ACC 2010 Dinner and awards
- Advertiser 2010
- Appleton Volunteer Transport Scheme 01
- Awards: Vale "Caring for the Vale"
- Besselsleigh wood archive
- Broadband Campaign 2010
- Chairman of Vale of White Horse Community Awards
- Charitable efforts: various
- Cinderella February 2011
- Community Plan Information
- Cub Leader Required
- Fairer Votes Oxfordshire
- Fire Service Award
- Gardening Club 2010
- Greyhound Re-opens
- High Sheriff Richard Dick
- Litter Pickers March 2010
- Marcus Hodge and Help for Heroes
- Market May 2010 flyer
- Matthew Uren: Green Belt Survey
- Northmoor Weir & Lock
- Obituaries on Website 2010
- Ox CC Local Transport Plan 3
- Oxfordshire Artweeks 2010
- Parish Council 2010
- Parliamentary Constituency
- PCSO Lisa Prime’s Blog
- Play Space Table Top & Car boot Sale
- Plough 2010 Festive menu
- Pre School 2010
- Seed to Tree Programme
- Shop: AGM & Accounts 2010
- Sportsfield 2010 AGM and Agenda
- St Laurence Church 2010 archives
- Tennis Club 2010
- The Ploughmen
- Toddler Group: Teddy Bears Picnic
- Toddler Group Christmas Photos
- Toddler Group Photos
- Village News 2010
- Writers, Poets, Artists and Photographers
- 2011 Website Archive
- Album: 100 Years of Parish Councils 1884 to 1994
- Appleton Cricket Club Archive
- Appleton with Eaton Appraisal 1998
- Church History
- Map from 1876
- Parish in Autumn & Snow
- Shop Documents
- Sportsfield Historical Documents
- Steam Rally 1974/5
- The Manor
- Parish Council
- Parish Issues
- Parish People
- Safety & security
- Services
- St Laurence Church
- TradeWeb
- Volunteer & Organisation Register
- Weather Forecast
- Website
- Village News: Past stories
2010 Fixtures
Appleton Cricket Club Fixtures 2010
|
Net sessions every Wednesday evening from 6:00pm throughout the season unless there is a fixture on that day. |
| Date | Club | Home or Away | Time |
| March 21 | Indoor nets Larkmead @ 12:30 to 2:00 | ||
| March 28 | Indoor nets Larkmead @ 12:30 to 2:00 | ||
| April 11 | Indoor nets Larkmead @ 12:30 to 2:00 | ||
| April 18 | Wootton | A | 1330hrs |
| April 25 | Islip | A | 1400hrs |
| May 2 | No fixture: Six-a-Side Preparation | ||
| May 3 (Mon) | Appleton Six-a-Side Tournament | H | 1000hrs |
| May 9 | Eynsham CC | H | 1400hrs |
| May 12 (Wed) | Southmoor XI | H | 1800hrs |
| May 16 | Sunningwell CC | A | 1400hrs |
| May 18 (Tue) | Sophos (@ Wantage CC) | A | 1800hrs |
| May 23 | Astons CC | A | 1400hrs |
| May 27 (Thu) | Cairns Fudge CC | H | 1800hrs |
| May 30 | Wootton CC Six-a-Side | A | 1000hrs |
| May 31 (Mon) | Appleton Exiles XI / Six-a-Side Reserve Date | H | 1400/1000hrs |
| June 6 | Far From The MCC @ Brasenose College Ground | A | 1400hrs |
| June 9 (Wed) | Wootton CC | A | 1800hrs |
| June 13 | Wayfarers CC | H | 1400hrs |
| June 16 (Wed) | ERM XI | H | 1800hrs |
| June 20 | Charlton-on-Otmoor CC | H | 1400hrs |
| June 26 (Sat) | ISLE OF WIGHT TOUR MATCH: Porchfield CC | A | |
| June 27 (Sun) | ISLE OF WIGHT TOUR MATCH: Thorley Manor CC | A | |
| June 30 (Wed) | Trumpton CC | H | 1800hrs |
| July 4 | Isis CC | H | 1400hrs |
| July 9 (Fri) | Appleton Dads XI | H | 1800hrs |
| July 11 | President's XI | H | 1100hrs |
| July 14 (Wed) | Southmoor XI | H | 1800hrs |
| July 17 (Sat) | Isis Six-a-Side Tournament @ Queens College Ground | A | 1000hrs |
| July 18 | United Oxford Hospitals @ Willows CC at Stanton St John | H | 1400hrs |
| July 25 | Charlton-on-Otmoor CC | A | 1400hrs |
| July 28 (Wed) | Far From The MCC | H | 1800hrs |
| August 1 | Frewen Club: Stan Oswin Memorial Match | H | 1400hrs |
| August 3 (Tue) | Isis CC @ Queens College | A | 1800hrs |
| August 8 | Holton CC | A | 1400hrs |
| August 15 | Ascott-under-Wychwood CC | A | 1400hrs |
| August 22 | Far From The MCC | H | 1400hrs |
| August 29 | Oxford CC @ Roman Way | A | 1330hrs |
| September 5 | Wootton CC | H | 1330hrs |
| September 12 | Islip CC | H | 1330hrs |
| September 19 | Wayfarers CC | H | 1330hrs |
