Web Stats to September 2012

The website was not populated with significant content until the end of January 2009. Since then there has been a growth in the users of the website and the numbers of pages visited.

The tables below shows the number of visits per day and the first entry of the month represents the first day of that month. This has been done so that a comparison can be made on a day basis. The high hit days tend to be those when an email update is sent to the villagers who have asked to be alerted when there is significant material on the website.

 

Overall statistics: 2009, 2010 and 2011
Year

Unique

Visitors

Number

of Visits

Pages Hits Bandwidth MB
Total 2009 8,333 17,457 214,999 491,850 5.21GB
Total 2010 16,336 39,183 324,160 869,521 8.59GB
Total 2011 23,037 53,224 321,303 1,063,902 11.09GB

 

 

NUMBER OF VISITS PER DAY
  Oct Nov Dec Jan Feb Mar Apr May June July Aug Sept Oct Nov
 
Sun       118     130     147        
Mon       135     146      180     156  
Tues   135   118     130 187    179     161  
Wed   123   123 170*   140  161    162 172   158  
Thurs   109 182 119  150 156 156  193    176 220   291 136
Fri   159 119 131 173  207* 195  167* 270*  272* 198   313 154
Sat 132 106 104 120 120  186 178  167* 210  119 128 131 136 131
Sun 111 94 99 119  159  139 160  217 168  131 110 133 160 134
Mon 152 132 140 138  216  166 160  175 267*  169 246* 157 217 155
Tues 159 133 140 149  204  155 164  189 208  167 153 148 156 224*
Wed 159 126 146 148  153  154 187*  142 220*  146 165 156 153  190
Thurs 149 158 147 168  245*  168 145  150 205  232 132  104 160  197
Fri  204 126 160 197 232  224* 159  237* 199  191* 139  170* 175  188
Sat 125 100 142 209  129  134* 152  229 142  141 163  214 144  201
Sun 135 109 126 98  127  120 166  137 131  162 114  166 130  219
Mon 182 162 171 183  162  202* 145  173 272*  214 160  177 204*  199
Tues 152 148 169 207  128  195 178  182 199*  159 143  155 164  178
Wed 140 130 312 177 161  235* 202  114 182  196 150  137 171  138
Thurs 187 131 244 210  144  265 205  203* 186  179 125  182 170  150
Fri 137 152 170 137 186*  170 235*  189 194*  165 129  196 172  202
Sat 125 120 126 102 150   226 153  128 131  120 114  137 150  121
Sun 99 110 183 133 137   272 165  172 131  123 132  138 150  175
Mon 163 130 215 155 202  311* 164  164 203  139 122  163 173  181
Tues 157 162 224 164 219   213 172  153 136  144 153  159 174  171
Wed 153 132 125 198 182   190  171  146 150  152 160  236 184  163
Thurs 139 143 180 241 155   194  151  183 153  172* 173  152 160  216
Fri  133 120  118  160 161   147 148  244 172  157 207  174 153  283
Sat  100 98  99  117 118   169*  219*  144  129  135 189*  137 122  222
Sun  100 89  58  128 116   156  159  134  130  125 201*  220 152  148
Mon  163 129  80  173 193   173  177  261*  112  132 231  185* 187  185
Tues  175 136  94 184 172   153   224  209  136 179  190 177  180
Wed  159 114  103   179  173    190  175   171  140 148  167
Thurs  227    117      159    184  192   156  131    186
Fri  123    85     179*      171*   100  210*    
Sat  83    79     149      131      186    
Sun  94                      127    
Mon  116                          
                             
Total 4434 3816 4457 4759 4843 5740 5012 5539 5378 5022 4935 4911 5321  

 * = Website Updates sent out!

 

 

Overall statistics: January 2009 to August 2012
Month

Unique

Visitors

Number

of Visits

Pages Hits Bandwidth MB
October 2012 2531 5321 28250 115666 1.48Gb
September 2012 2514 4911 27564 115531 1.19Gb
August 2012 2259 4935 24725 90276 1.11Gb
July 2012 2380 5022 27035 94675 1004.48MB
June 2012 2520 5378 31411 113630 1.71Gb
May 2012 2545 5539 31889 111554 1.38Gb
April 2012 2413 5012 31957 106831 1.31Gb
March 2012 2455 5740 38656 125629 1.28Gb
February 2012 2166 4843 31345 104575 1019.33MB
January 2012 2252 4759 37064 112425 1.29GB
           
Total 2011 23037 53224 321303 1063902 11.25GB
December 2011 1772 4457 35227 111906 1.57GB
November 2011 1885 3816 22283 79552 1.04GB
October 2011 1997 4434 24284 84368 968.28MB
September 2011 1997 4924 28109 91792 954.13MB
August 2011 1725 4144 21811 67373 861.18MB
July 2011 2133 5152 26889 94029 808.24MB
June 2011 1875 4477 25573 85622 823.00MB
May 2011 2486 5732 33833 118165 1.04GB
April 2011 1652 4005 24819 78603 662.46MB
Mar 2011 1777 4041 25359 80855 679.94MB
Feb 2011 1824 4005 26482 85979 831.36MB
Jan 2011 1914 4037 26634 85658 1.01GB
           
Total 2010 16336 39183 324160 869521 8.59GB
Dec 2010 1578 3681 23963 70728 1.97GB
Nov 2010 1540 3761 26922 79152 748.41MB
Oct 2010 1353 3280 26206 69750 657.62MB
Sept 2010 1333 3053 26004 64481 104.68MB
Aug 2010 1556 3414 24017 72960 532.17MB
July 2010 1357 3308 27172 75814 584.23MB
June 2010 1320 3857 28844 84233 540.12MB
May 2010 1323 3363 25912 66164 600.65MB
April 2010 1210 2932 23971 57366 415.54MB
Mar 2010 1460 3550 39033 90233 826.98MB
Feb 2010 1101 2239 23234 59694 593.26MB
Jan 2010 1184 2675 28393 77560 700.06MB
           
Total 2009 8333 17457 214999 491850 5.21 GB
Dec 2009 741  1425 12726 35300  259.72
Nov 2009 857  1697 17411  46252  493.14
Oct 2009 763 1614 18913 41932 544.82 
Sept 2009 789 1674 15249 37761 295.63
Aug 2009 671 1400 10817 28494 248.24
July 2009 883 1998 19002 47835 543.73
June 2009 817 2122 17551 43195 396.46
May 2009 774 1490 35895 65291 675.19
Apr 2009 672 1357 19565 47600 645.50
Mar 2009 632 1397 29541 59504 880.72
Feb 2009 450 905 13071 26898 254.77
Jan 2009 284 378 5258 11788 95.64